Register your Account

Sign Up with us and enjoy!

A password will be e-mailed to you.

DV-2017

June 21st, 2016

This Years Winners Through USAFIS

Country Winners in the world Winners with USAFIS % winners with USAFIS
ADMIN.REGION 37 0 0.0%
AFGHANISTAN 285 0 0.0%
ALBANIA 2373 9 0.4%
ALGERIA 1561 6 0.4%
ANGOLA 80 2 2.5%
ANTIGUA AND BARBUDA 11 4 36.4%
ARGENTINA 53 3 5.7%
ARMENIA 1669 3 0.2%
Aruba 2 1 50.0%
AUSTRALIA 748 26 3.5%
AUSTRIA 71 7 9.9%
AZERBAIJAN 470 5 1.1%
BAHAMASTHE 10 1 10.0%
BAHRAIN 12 1 8.3%
BARBADOS 1 0 0.0%
BELARUS 899 4 0.4%
BELGIUM 95 8 8.4%
BELIZE 3 0 0.0%
BENIN 617 0 0.0%
BHUTAN 16 0 0.0%
BOLIVIA 30 0 0.0%
BOSNIA & HERZEGOVINA 119 3 2.5%
BOTSWANA 15 0 0.0%
BULGARIA 666 8 1.2%
BURKINA FASO 217 0 0.0%
BURMA 213 0 0.0%
BURUNDI 106 3 2.8%
CABO VERDE 7 0 0.0%
CAMBODIA 824 1 0.1%
CAMEROON 2096 7 0.3%
CENTRAL AFRICAN REP. 9 0 0.0%
CHAD 52 2 3.8%
CHILE 27 0 0.0%
Cocos Islands 3 0 0.0%
COMOROS 5 0 0.0%
CONGO 94 0 0.0%
CongoDem.REPUBLIC 3835 11 0.3%
CookIslands 8 0 0.0%
COSTA RICA 18 1 5.6%
COTED’IVOIRE 891 4 0.4%
CROATIA 36 4 11.1%
CUBA 493 2 0.4%
Curacao 1 1 100.0%
CYPRUS 12 1 8.3%
CZECH REPUBLIC 53 5 9.4%
DENMARK 44 5 11.4%
DJIBOUTI 53 1 1.9%
DOMINICA 8 0 0.0%
EGYPT 4501 30 0.7%
EQUATORIALGUINEA 3 0 0.0%
ERITREA 316 2 0.6%
ESTONIA 34 5 14.7%
ETHIOPIA 4500 2 0.0%
FIJI 404 22 5.4%
FINLAND 51 4 7.8%
FRANCE 467 34 7.3%
FrenchPolynesia 1 1 100.0%
GABON 26 2 7.7%
GAMBIA 46 3 6.5%
GEORGIA 680 4 0.6%
GERMANY 532 29 5.5%
GHANA 3170 2 0.1%
GREECE 86 7 8.1%
GRENADA 7 0 0.0%
GRENADINES 4 0 0.0%
GUATEMALA 29 2 6.9%
GUINEA 1233 1 0.1%
GUINEA-BISSAU 3 0 0.0%
GUYANA 10 1 10.0%
HONDURAS 44 5 11.4%
HUNGARY 153 9 5.9%
ICELAND 13 3 23.1%
INDONESIA 115 7 6.1%
IRAN 4500 15 0.3%
IRAQ 302 15 5.0%
IRELAND 63 11 17.5%
ISRAEL 127 5 3.9%
ITALY 443 23 5.2%
JAPAN 204 6 2.9%
JORDAN 259 4 1.5%
KAZAKHSTAN 518 6 1.2%
KENYA 2090 7 0.3%
KIRIBATI 3 0 0.0%
KOSOVO 348 2 0.6%
KUWAIT 101 11 10.9%
KYRGYZSTAN 292 0 0.0%
LATVIA 64 6 9.4%
LEBANON 183 48 26.2%
LESOTHO 1 0 0.0%
LIBERIA 3105 0 0.0%
LIBYA 274 6 2.2%
LIECHTENSTEIN 3 1 33.3%
LITHUANIA 183 6 3.3%
LUXEMBOURG 5 0 0.0%
MACEDONIA 286 3 1.0%
MADAGASCAR 13 0 0.0%
MALAWI 17 1 5.9%
MALAYSIA 39 2 5.1%
MALI 82 4 4.9%
MALTA 3 3 100.0%
MAURITANIA 27 0 0.0%
MAURITIUS 9 1 11.1%
MOLDOVA 1762 6 0.3%
MONACO 4 0 0.0%
MONGOLIA 144 3 2.1%
MONTENEGRO 25 0 0.0%
MOROCCO 1905 5 0.3%
MOZAMBIQUE 7 1 14.3%
NAMIBIA 12 2 16.7%
NAURU 5 0 0.0%
NEPAL 4000 2 0.1%
NETHERLANDS 82 9 11.0%
NEW ZEALAND 213 18 8.5%
NewCalendonia 1 1 100.0%
NICARAGUA 9 2 22.2%
NIGER 34 0 0.0%
NORTHERN IRELAND 13 0 0.0%
NORWAY 24 5 20.8%
OMAN 9 0 0.0%
PANAMA 12 2 16.7%
PAPUA NEW GUINEA 6 0 0.0%
PARAGUAY 3 0 0.0%
POLAND 517 5 1.0%
PORTUGAL 36 5 13.9%
QATAR 33 2 6.1%
ROMANIA 480 20 4.2%
RUSSIA 2290 39 1.7%
RWANDA 277 1 0.4%
SAINT LUCIA 9 1 11.1%
SAMOA 10 1 10.0%
SAUDI ARABIA 253 25 9.9%
SENEGAL 357 2 0.6%
SERBIA 376 5 1.3%
SEYCHELLES 1 0 0.0%
SIERRALEONE 2065 1 0.0%
SINGAPORE 20 3 15.0%
SintMaarten 4 1 25.0%
SLOVAKIA 49 4 8.2%
SLOVENIA 16 1 6.3%
SOMALIA 215 2 0.9%
SOUTH AFRICA 427 73 17.1%
SOUTH SUDAN 17 0 0.0%
SPAIN 204 8 3.9%
SRI LANKA 375 9 2.4%
SUDAN 2522 15 0.6%
SWAZILAND 4 0 0.0%
SWEDEN 94 10 10.6%
SWITZERLAND 96 12 12.5%
SYRIA 356 21 5.9%
TAIWAN 260 12 4.6%
TAJIKISTAN 414 5 1.2%
TANZANIA 89 1 1.1%
THAILAND 41 1 2.4%
TOGO 963 1 0.1%
TONGA 42 0 0.0%
TRINIDAD AND TOBAGO 34 7 20.6%
TUNISIA 169 4 2.4%
TURKEY 2186 78 3.6%
TURKMENISTAN 91 1 1.1%
TUVALU 1 0 0.0%
UGANDA 240 4 1.7%
UKRAINE 4500 12 0.3%
UNITED ARAB EMIRATES 97 5 5.2%
URUGUAY 12 1 8.3%
UZBEKISTAN 4501 2 0.0%
VANUATU 5 1 20.0%
VENEZUELA 1134 112 9.9%
YEMEN 694 3 0.4%
ZAMBIA 36 3 8.3%
ZIMBABWE 106 6 5.7%
Total 70102 1081 1.5%

Posted in | No Comments »